Lok Sabha Elections Candidates List | 2024
Namakkal | Tamil Nadu
April 19, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Kanimozhi G | Naam Tamilar Katchi | 29 | Graduate Professional | Lost |
| 2. | Tamilmani S | AIADMK | 64 | Post Graduate | Lost |
| 3. | Matheswaran V S | DMK | 51 | 10th Pass | Lost |
| 4. | Rajendran C | Viduthalai Kalam Katchi | 46 | 5th Pass | Lost |
| 5. | Dr Ramalingam K P | BJP | 69 | Graduate | Lost |
| 6. | Ramesh T | Ahimsa Socialist Party | 43 | Graduate | Lost |
| 7. | Tamilmani A | IND | 35 | 10th Pass | Lost |
| 8. | Madheswaran V | IND | 40 | Others | Lost |
| 9. | Satheesh G | IND | 35 | Graduate | Lost |
| 10. | Thiyagarajan R | Samaniya Makkal Nala Katchi | 36 | 10th Pass | Lost |
| 11. | Sivakumar V | IND | 58 | Graduate | Lost |
| 12. | Manikkam S | Ulzaipali Makkal Katchy | 53 | 5th Pass | Lost |
| 13. | Kandasamy A M | IND | 42 | 8th Pass | Lost |
| 14. | Moorthy V | IND | 39 | 12th Pass | Lost |
| 15. | Easwaramoorthy M | IND | 56 | 10th Pass | Lost |
| 16. | Durairaj C | IND | 66 | 10th Pass | Lost |
| 17. | Karthi S | IND | 31 | Graduate Professional | Lost |
| 18. | Kandasamy P | IND | 49 | 5th Pass | Lost |
| 19. | Uthayakumar P | IND | 39 | 10th Pass | Lost |
| 20. | Nallathambi P | IND | 61 | Graduate | Lost |
| 21. | Deepan Chakkravarthi S | IND | 33 | 12th Pass | Lost |
| 22. | Naveen K | IND | 27 | Others | Lost |
| 23. | Kaliannan S | IND | 47 | 10th Pass | Lost |
| 24. | Gopal P | IND | 37 | 10th Pass | Lost |
| 25. | Ramesh T R | IND | 43 | 10th Pass | Lost |
| 26. | Karthikeyan S | IND | 39 | Post Graduate | Lost |
| 27. | Balajichezhian P | IND | 39 | Graduate Professional | Lost |
| 28. | Sakthivel S | IND | 39 | Graduate Professional | Lost |
| 29. | Arulmani M | IND | 37 | Others | Lost |
| 30. | Netajikaviarasu V | IND | 43 | Graduate Professional | Lost |
| 31. | Ramasamy P | IND | 59 | 12th Pass | Lost |
| 32. | Natarajan M | IND | 56 | 8th Pass | Lost |
| 33. | Vennila S | IND | 52 | 8th Pass | Lost |
| 34. | Moorthi J | IND | 66 | 5th Pass | Lost |
| 35. | Ravikumar P | Ganasangam Party of India | 44 | 12th Pass | Lost |
| 36. | Ramasamy N | IND | 67 | Illiterate | Lost |
| 37. | Ezhil Selvan P | Tamilaga Makkal Thannurimai Katchi | 46 | Graduate Professional | Lost |
| 38. | Raman V | BSP | 51 | 5th Pass | Lost |
| 39. | Dr Gurunathan S | IND | 53 | Doctorate | Lost |
| 40. | Selvaraj K R | IND | 67 | 10th Pass | Lost |

