Lok Sabha Elections Candidates List | 2024
Chennai Central | Tamil Nadu
April 19, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Dr.R.Karthikeyan | Naam Tamilar Katchi | 36 | Post Graduate | Lost |
| 2. | B. Parthasarathy | DMDK | 58 | 10th Pass | Lost |
| 3. | Dilavar Ali | Tipu Sultan Party | 48 | Graduate | Lost |
| 4. | Vinoj | BJP | 37 | Graduate Professional | Lost |
| 5. | Samaran | BSP | 37 | Graduate Professional | Lost |
| 6. | N.Raman | Tamilnadu Makkal Nalvazhvu Periyakkam | 54 | Others | Lost |
| 7. | S.Kandasamy | IND | 59 | 10th Pass | Lost |
| 8. | K.Chandrasekar | Naadaalum Makkal Katchi | 49 | 10th Pass | Lost |
| 9. | V.V.Tamilarasan | IND | 37 | Graduate | Lost |
| 10. | S.Sathish Kumar S/O Sriramalu | IND | 34 | 10th Pass | Lost |
| 11. | G.Omprakash | IND | 49 | Graduate Professional | Lost |
| 12. | M.Nagaraj | IND | 30 | Graduate Professional | Lost |
| 13. | Ranjithkumar.S | IND | 35 | Graduate Professional | Lost |
| 14. | B.Parthasarathy | IND | 25 | 10th Pass | Lost |
| 15. | P.Arjunan | IND | 53 | Post Graduate | Lost |
| 16. | Ravi Balaraman | IND | 56 | 8th Pass | Lost |
| 17. | Manjunatha.R | IND | 32 | 10th Pass | Lost |
| 18. | Anbazhagan.G | IND | 59 | Post Graduate | Lost |
| 19. | Agni Aalvar | IND | 43 | 10th Pass | Lost |
| 20. | J.Nagaraj | IND | 45 | 10th Pass | Lost |
| 21. | Dayanidhi Maran | DMK | 57 | Graduate | Lost |
| 22. | Dhayanidhi Suresh | IND | 44 | 5th Pass | Lost |
| 23. | R.Minnal Raj | IND | 29 | 12th Pass | Lost |
| 24. | Senthilkumar | Chennai Youth Party | 46 | Graduate Professional | Lost |
| 25. | C.S.Karnan | Anti Corruption Dynamic Party | 67 | Graduate Professional | Lost |
| 26. | M.L.Ravi | Desiya Makkal Sakthi Katchi | 60 | Post Graduate | Lost |
| 27. | L.Kasinathan | IND | 68 | Graduate Professional | Lost |
| 28. | Udaya Kumar.V | IND | 45 | Graduate Professional | Lost |
| 29. | R.Vijay | IND | 37 | Graduate Professional | Lost |
| 30. | A.Selva Kumar | Thakkam Katchi | 47 | 10th Pass | Lost |
| 31. | S.Sathish Kumar S/O S Sathiyanathan | IND | 35 | Graduate Professional | Lost |

