Lok Sabha Elections Candidates List | 2024
Chennai North | Tamil Nadu
April 19, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | J. Sebastin | SUCIC | 47 | 10th Pass | Lost |
| 2. | Dilli Ganesh. E | IND | 29 | Others | Lost |
| 3. | Mathankumar. G | IND | 34 | 8th Pass | Lost |
| 4. | S. Ravikumar | Republican Party of India (Sivaraj) | 43 | 5th Pass | Lost |
| 5. | B. Zakir Hussain | IND | 50 | Graduate Professional | Lost |
| 6. | Suriyamuthu | IND | 49 | 10th Pass | Lost |
| 7. | Amudini | Naam Tamilar Katchi | 44 | Graduate Professional | Lost |
| 8. | U. Venkatesh | IND | 29 | 10th Pass | Lost |
| 9. | K.C.Jayaprakash | IND | 49 | Post Graduate | Lost |
| 10. | R. Senthil Kumar | IND | 53 | 10th Pass | Lost |
| 11. | R.C. Paul Kanagaraj | BJP | 59 | Graduate Professional | Lost |
| 12. | C. Sridhar | IND | 41 | Graduate Professional | Lost |
| 13. | Sathish. B | IND | 43 | Post Graduate | Lost |
| 14. | R.Vinayagamoorthy | IND | 33 | 12th Pass | Lost |
| 15. | K. Sampath | IND | 63 | Graduate Professional | Lost |
| 16. | T. Kaviyarasu | IND | 44 | Graduate Professional | Lost |
| 17. | C. Senapathi | IND | 45 | Post Graduate | Lost |
| 18. | K.Palaniappan | IND | 51 | Graduate Professional | Lost |
| 19. | Sarah Fathima | IND | 44 | Post Graduate | Lost |
| 20. | D. Srinivasan | IND | 51 | Graduate Professional | Lost |
| 21. | T. Manoharan | IND | 65 | Others | Lost |
| 22. | P. Jayaselan | IND | 39 | Post Graduate | Lost |
| 23. | V.Madhan Mohan | IND | 32 | 10th Pass | Lost |
| 24. | P. Umadevi | IND | 43 | 8th Pass | Lost |
| 25. | Akshay | Naadaalum Makkal Katchi | 32 | Post Graduate | Lost |
| 26. | Moorthy. V | IND | 42 | Post Graduate | Lost |
| 27. | D. Kabilan | IND | 33 | Graduate Professional | Lost |
| 28. | M. Zion Raj | IND | 41 | 8th Pass | Lost |
| 29. | R. Manohar | AIADMK | 57 | Post Graduate | Lost |
| 30. | B. Balamurugan | IND | 60 | Graduate | Lost |
| 31. | M. Kolanji | IND | 52 | Literate | Lost |
| 32. | E. Iqbal | BSP | 40 | 5th Pass | Lost |
| 33. | Dr Kalanidhi Veeraswamy | DMK | 54 | Post Graduate | Lost |
| 34. | A. Ajithkumar | Thakkam Katchi | 30 | Post Graduate | Lost |
| 35. | P. Marimuthu | IND | 68 | 5th Pass | Lost |

