Lok Sabha Elections Candidates List | 2024
Secunderabad | Telangana
May 13, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Padma Rao . T | BRS | 70 | 10th Pass | Lost |
| 2. | G Kishan Reddy | BJP | 63 | Others | Lost |
| 3. | Danam Nagender | INC | 60 | Post Graduate | Lost |
| 4. | Lunavath Hari Ram | IND | 43 | Literate | Lost |
| 5. | Md Khaleel Uz Zama | IND | 37 | 12th Pass | Lost |
| 6. | Ganesh Bhargavi Gunde | Jai Bharat National Party | 42 | Post Graduate | Lost |
| 7. | Mohammed Ayub Ali | Anna YSR Congress Party | 57 | 10th Pass | Lost |
| 8. | Dr. Baswanandam Dandepu | BSP | 59 | Post Graduate | Lost |
| 9. | Andrapu Sudarshan | IND | 51 | Graduate | Lost |
| 10. | Raasala Vinod Kumar | Dharma Samaj Party | 30 | Graduate Professional | Lost |
| 11. | Cheekati Bhupal Goud | All India Backward People Sunami Party | 75 | Graduate | Lost |
| 12. | Mohammed Ibrahim Ahmed | IND | 45 | 5th Pass | Lost |
| 13. | Mohammed Rafiuddin Kaleem | All India Majlis-E-Inquilab-E-Millat | 49 | Graduate Professional | Lost |
| 14. | Kolisetty Shiva Kumar | Yuga Thulasi Party | 46 | 12th Pass | Lost |
| 15. | Sapavat Suman | IND | 36 | Post Graduate | Lost |
| 16. | Ibrahim Khan | IND | 32 | Post Graduate | Lost |
| 17. | Junaid Anam Siddiqui | IND | 40 | 12th Pass | Lost |
| 18. | Boggula Suniithha | IND | 50 | 12th Pass | Lost |
| 19. | Kranthi Kumar Bandela | Indian National Yuva Jana Party | 32 | Graduate Professional | Lost |
| 20. | Mohammed Fasi Uddin | IND | 33 | 10th Pass | Lost |
| 21. | Dr. R. Gangadhar | SUCI(C) | 39 | Doctorate | Lost |
| 22. | Kondoju Mohan | IND | 65 | 10th Pass | Lost |
| 23. | K. Murali Krishna | IND | 46 | 8th Pass | Lost |
| 24. | Sararapu Srisailam | Telangana Rajya Samithi | 47 | 12th Pass | Lost |
| 25. | V. K. Vijaya Lakshmi | IND | 60 | Graduate Professional | Lost |
| 26. | Pagidipalli Shyamson | Viduthalai Chiruthaigal Katchi | 31 | 10th Pass | Lost |
| 27. | Gowlikar Sony | Social Justice Party of India | 37 | Graduate Professional | Lost |
| 28. | Uttam Praveen Kumar | IND | 55 | 10th Pass | Lost |
| 29. | Reddymalla Parvathi | IND | 44 | Illiterate | Lost |
| 30. | Pampari Narender | IND | 45 | Post Graduate | Lost |
| 31. | Bathula Ravi | IND | 54 | Others | Lost |
| 32. | Velamarthi. Ravi Kiran | IND | 46 | Post Graduate | Lost |
| 33. | Pulimamidi Venkatesh Gupta | IND | 53 | 8th Pass | Lost |
| 34. | Bommakanti Sowmya | Pyramid Party of India | 33 | Graduate Professional | Lost |
| 35. | R.S.J. Thomas | Jai Swaraj Party | 58 | Others | Lost |
| 36. | Machcherla Venkata Reddy | IND | 69 | Illiterate | Lost |
| 37. | Sangala Flory | IND | 44 | Post Graduate | Lost |
| 38. | Devendar Konne | IND | 42 | Graduate | Lost |
| 39. | Mohammed Abdul Azeem | IND | 53 | 8th Pass | Lost |
| 40. | Krupavaram Gandu | IND | 48 | Literate | Lost |
| 41. | P C Linganna | IND | 55 | 5th Pass | Lost |
| 42. | Syed Khader | IND | 54 | 10th Pass | Lost |
| 43. | B . Sunitha Rani | Socialist Party (India) | 53 | 10th Pass | Lost |
| 44. | Chalika Chandra Sekhar | IND | 44 | Graduate | Lost |
| 45. | Mohammed Akram Ali Khan | IND | 38 | 12th Pass | Lost |

