Lok Sabha Elections Candidates List | 2024
Beed | Maharashtra
May 13, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Pankaja Gopinathrao Munde | BJP | 44 | Graduate | Lost |
| 2. | Bajrang Manohar Sonwane | NCPSP | 53 | Graduate | Lost |
| 3. | Adv. Ganesh Navnathrao Karande | IND | 38 | Post Graduate | Lost |
| 4. | Syed Minhaj Ali | IND | 49 | 12th Pass | Lost |
| 5. | Adv. Manik Bansi Aadmane | Bahujan Republican Socialist Party | 50 | Post Graduate | Lost |
| 6. | Datta Sudam Gaikwad | IND | 39 | Graduate | Lost |
| 7. | Bhaskar Bansidharrao Khande | IND | 56 | Graduate | Lost |
| 8. | Shesherao Chokhoba Veer | Prabuddha Republican Party | 59 | Graduate | Lost |
| 9. | Mubeen Zuberi Zaheer Ul Afaque | IND | 29 | Others | Lost |
| 10. | Tate Mahendra Ashok | Ambedkarist Republican Party | 38 | Graduate | Lost |
| 11. | Prakash Bhagwanrao Solanke | IND | 59 | 5th Pass | Lost |
| 12. | Salim Allabaksha Sayyad | IND | 36 | 10th Pass | Lost |
| 13. | Chandrakant Kumar Hajare | Maharashtra Vikas Aghadi | 46 | Graduate | Lost |
| 14. | Gokul Bapurao Sawase | IND | 33 | 10th Pass | Lost |
| 15. | Dr. Siddharth Rajendra Takankar | BSP | 43 | Doctorate | Lost |
| 16. | Rajendra Achyutrao Hoke | IND | 41 | 12th Pass | Lost |
| 17. | Wasim Shaikh Salim Shaikh | IND | 40 | 8th Pass | Lost |
| 18. | Karuna Dhananjay Munde | Swarajya Shakti Sena | 45 | Others | Lost |
| 19. | Gaffarkhan Jabbarkhan Pathan | IND | 58 | 8th Pass | Lost |
| 20. | Adv. Sharad Bahinaji Kamble | All India National Raksha Sena | 44 | Post Graduate | Lost |
| 21. | Satish Padmakar Kapse | IND | 45 | Graduate | Lost |
| 22. | Ashok Bhagoji Thorat | Bahujan Maha Party | 40 | 8th Pass | Lost |
| 23. | Shamsher Khan Saheb Khan Pathan | IND | 68 | Illiterate | Lost |
| 24. | Jawed Saleem Syed | Tipu Sultan Party | 37 | 8th Pass | Lost |
| 25. | Laxmibai Bajirao More | IND | 47 | Literate | Lost |
| 26. | Javed Sikandar Momin | IND | 43 | 8th Pass | Lost |
| 27. | Raheman Bahoddin Sayyed | IND | 53 | 10th Pass | Lost |
| 28. | Suleman Khairoddin Mohmmad | IND | 47 | 5th Pass | Lost |
| 29. | Mustafa Mainoddin Shaikh | IND | 48 | 10th Pass | Lost |
| 30. | Dr. Shriram Vitthalrao Khalge | IND | 69 | Others | Lost |
| 31. | Ashok Sukhdev Hinge | Vanchit Bahujan Aaghadi | 52 | Post Graduate | Lost |
| 32. | Sadek Ibrahim Shaikh | IND | 35 | 8th Pass | Lost |
| 33. | Kaspate Ganesh Vyankatrao | IND | 33 | Post Graduate | Lost |
| 34. | Salauddin Khan Pathan | IND | 48 | Literate | Lost |
| 35. | Hidayat Sadekh Ali Syed | IND | 48 | 8th Pass | Lost |
| 36. | Shital Shivaji Dhondre | IND | 33 | Graduate | Lost |
| 37. | Vachisht Uddhav Kute | IND | 51 | Graduate | Lost |
| 38. | Shaikh Yashed Shaikh Tayyab | IND | 39 | Graduate Professional | Lost |
| 39. | Shaikh Ejaj Shaikh Umar | IND | 45 | 12th Pass | Lost |
| 40. | Shaikh Tousif Abdul Sattar | IND | 37 | Post Graduate | Lost |
| 41. | Nazem Khan Jabbar Khan Pathan | IND | 63 | Nil | Lost |

