Lok Sabha Elections Candidates List | 2024
Ahmednagar | Maharashtra
May 13, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Nilesh Dnyandev Lanke | NCPSP | 44 | Graduate | Lost |
| 2. | Dr. Sujay Radhakrishna Vikhepatil | BJP | 43 | Post Graduate | Lost |
| 3. | Pravin Subhash Dalvi | IND | 26 | Graduate | Lost |
| 4. | Gangadhar Haribhau Kolekar | IND | 46 | 12th Pass | Lost |
| 5. | Madan Kanifnath Sonvane | Right to Recall Party | 34 | Post Graduate | Lost |
| 6. | Kaliram Bahiru Popalghat | Bhartiya Navjawan Sena (Paksha) | 72 | 10th Pass | Lost |
| 7. | Alekar Gorakh Dashrath | IND | 38 | Graduate | Lost |
| 8. | Umashankar Shyambabu Yadav | BSP | 42 | 10th Pass | Lost |
| 9. | Bilal Gafur Shaikh | IND | 46 | 8th Pass | Lost |
| 10. | Raosaheb Shankar Kale | IND | 51 | 10th Pass | Lost |
| 11. | Deelip Kondiba Khedkar | Vanchit Bahujan Aaghadi | 58 | Graduate Professional | Lost |
| 12. | Aarti Kishorkumar Haldar | Prabuddha Republican Party | 51 | 5th Pass | Lost |
| 13. | Shekatkar Anil Ganpat | IND | 52 | 8th Pass | Lost |
| 14. | Adv. Shivajirao Waman Damale | Sainik Samaj Party | 69 | Graduate Professional | Lost |
| 15. | Suryabhan (Alias Suresh) Dattatraya Lambe | IND | 49 | 8th Pass | Lost |
| 16. | Gavade Macchindra Radhakisan | IND | 67 | 8th Pass | Lost |
| 17. | Adv. Mahendra Dadasaheb Shinde | IND | 44 | Post Graduate | Lost |
| 18. | Amol Vilas Pachundkar | IND | 29 | 12th Pass | Lost |
| 19. | Kothari Ravindra Lilachand | Rashtriya Janmanch (Secular) | 57 | Graduate | Lost |
| 20. | Dattatray Appa Waghmode | Rashtriya Jankranti Party | 53 | 5th Pass | Lost |
| 21. | Navshad Munsilal Shaikh | IND | 35 | 12th Pass | Lost |
| 22. | Wable Bhausaheb Bapurao | Bharatheeya Jawan Kisan Party | 60 | Graduate | Lost |
| 23. | Adv. Jamir Shaikh | IND | 38 | Post Graduate | Lost |
| 24. | Bhagwat Dhondiba Gaikwad | Samata Party | 57 | Graduate | Lost |
| 25. | Dr. Kailash Nivrutti Jadhav | Maharashtra Vikas Aghadi | 55 | Post Graduate | Lost |

