Lok Sabha Elections Candidates List | 2024
Bhopal | Madhya Pradesh
May 07, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Mudit Bhatnagar | SUCIC | 43 | Post Graduate | Lost |
| 2. | Dhanraj Shende | RPIA | 59 | 8th Pass | Lost |
| 3. | Ankit Rai | IND | 34 | 12th Pass | Lost |
| 4. | Ramprasad Patel | IND | 41 | Literate | Lost |
| 5. | Balram Singh Taumar | BSCP | 35 | 12th Pass | Lost |
| 6. | Advocate Arun Shrivastava | INC | 63 | Post Graduate | Lost |
| 7. | Jay Singh | IND | 39 | 5th Pass | Lost |
| 8. | Mudit Chaurasia | Akhil Bhartiya Aarakshit Samaj Party | 39 | 10th Pass | Lost |
| 9. | Babulal Sen | Moulik Adhikar Party | 59 | 12th Pass | Lost |
| 10. | Mohammad Ashraf | IND | 42 | 8th Pass | Lost |
| 11. | Bharti Yadav | IND | 44 | Graduate | Lost |
| 12. | Alok Sharma | BJP | 56 | Graduate | Lost |
| 13. | Bhanu Pratap Singh | BSP | 47 | Post Graduate | Lost |
| 14. | Ajay Kumar Pathak | Chhatrapati Shivaji Bhartiya Garib Party | 36 | Post Graduate | Lost |
| 15. | Rajesh Keer | IND | 56 | Graduate Professional | Lost |
| 16. | Maithili Sharan Gupta | IND | 63 | Post Graduate | Lost |
| 17. | Abdul Tahir Advocate (Bablu Rajnikant) S/O Saeed Pahelwan Ansari | BMP | 51 | Graduate Professional | Lost |
| 18. | Hitendra Shahare (Baba) | IND | 39 | Post Graduate | Lost |
| 19. | R.K. Mahajan | IND | 61 | 10th Pass | Lost |
| 20. | Sanjay Kumar Saroj | Manav Samadhan Party | 49 | 8th Pass | Lost |
| 21. | Akshay Gothi | Parivartan Party of India | 52 | Post Graduate | Lost |
| 22. | Deendayal Ahirwar Alias Deenu Bhaiya | IND | 34 | 10th Pass | Lost |

