Lok Sabha Elections Candidates List | 2024
Dumka | Jharkhand
June 01, 2024
| S.No. | Candidate's Name | Representing Party | Result |
|---|---|---|---|
| 1. | Manoj Hembrom | IND | Lost |
| 2. | Alesh Hansda | Indian National Socialistic Action Forces | Lost |
| 3. | Dr. Srilal Kisku | IND | Lost |
| 4. | Munni Hansda | Samata Party | Lost |
| 5. | Sita Murmu | BJP | Lost |
| 6. | Sanjay Tudu | IND | Lost |
| 7. | Paresh Marandi | BSP | Lost |
| 8. | Nirmal Soren | IND | Lost |
| 9. | Biren Mohli | IND | Lost |
| 10. | Kamishnar Murmu | IND | Lost |
| 11. | Anil Tudu | Lokhit Adhikar Party | Lost |
| 12. | Babylata Tudu | IND | Lost |
| 13. | Sushanti Hembrom | IND | Lost |
| 14. | Nalin Soren | JMM | Lost |
| 15. | Baghrai Soren | IND | Lost |
| 16. | Jonathan Mardi | Peoples Party of India (Democratic) | Lost |
| 17. | Rajesh Kisku | CPI | Lost |
| 18. | Mahashon Murmu | IND | Lost |
| 19. | Raju Emanuel Murmu | Ambedkarite Party of India | Lost |

