Lok Sabha Elections Candidates List | 2024
Kurukshetra | Haryana
May 25, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Pala Ram Saini | Jannayak Janta Party | 52 | Graduate | Lost |
| 2. | Dr Sushil Gupta | AAP | 63 | Graduate Professional | Lost |
| 3. | Abhay Singh Chautala | Indian National Lok Dal | 60 | 10th Pass | Lost |
| 4. | Naveen Jindal | BJP | 54 | Post Graduate | Lost |
| 5. | Sunny Kashyap Teora | IND | 29 | 10th Pass | Lost |
| 6. | Om Parkash Indal | Global Republican Party | 69 | Post Graduate | Lost |
| 7. | Surender Singh | IND | 53 | Graduate Professional | Lost |
| 8. | Er Vishal Kumar | IND | 26 | Graduate Professional | Lost |
| 9. | Ramdiya | IND | 69 | Illiterate | Lost |
| 10. | Mangat Ram | IND | 59 | Illiterate | Lost |
| 11. | Satish Dhull | Bharatiya Asha Party | 29 | Graduate | Lost |
| 12. | Dr Mahesh Chand Gaur | IND | 60 | Doctorate | Lost |
| 13. | Sewa Singh | IND | 52 | 10th Pass | Lost |
| 14. | Comrade Ramesh Khatkar | IND | 44 | Graduate Professional | Lost |
| 15. | Amit Malik | IND | 48 | Graduate | Lost |
| 16. | Deepak Mehra | BSP | 34 | 10th Pass | Lost |
| 17. | Satnam Bhazigar | Loktantrik Lok Rajyam Party | 44 | 5th Pass | Lost |
| 18. | Patasho Devi Ex-Sarpanch | IND | 60 | Literate | Lost |
| 19. | Jai Kumar Saini Hamidpur | IND | 37 | 10th Pass | Lost |
| 20. | Jai Parkash Sharma | IND | 69 | 10th Pass | Lost |
| 21. | Inderjeet Kamboj | Peoples Party of India (Democratic) | 61 | 5th Pass | Lost |
| 22. | Varun Gupta | IND | 42 | Graduate | Lost |
| 23. | Advocate Pardeep Saini | Rashtriya Garib Dal | 46 | Post Graduate | Lost |
| 24. | Phool Singh | IND | 74 | 10th Pass | Lost |
| 25. | Adv Ashwini Sharma Hrittwal | IND | 61 | Doctorate | Lost |
| 26. | Khazan Singh Sehgal | SAD(A) (Simranjit Singh Mann) | 42 | 10th Pass | Lost |
| 27. | Naresh Kumar | Samata Party | 63 | 12th Pass | Lost |
| 28. | Satbir Kashyap | Rashtriya Janshakti Party(Eklavya) | 39 | 12th Pass | Lost |
| 29. | Comrade Om Parkash Shastri | SUCIC | 70 | Graduate | Lost |
| 30. | Mahavir Singh | Ekam Sanatan Bharat Dal | 62 | Post Graduate | Lost |
| 31. | Pandit Anil Upadhyay | IND | 42 | 8th Pass | Lost |

