Lok Sabha Elections Candidates List | 2024
Raipur | Chhattisgarh
May 07, 2024
| S.No. | Candidate's Name | Representing Party | Age | Education | Result |
|---|---|---|---|---|---|
| 1. | Savita Shailendra Banjare | Shakti Sena (Bharat Desh) | 45 | 12th Pass | Lost |
| 2. | Brijmohan Agrawal | BJP | 64 | Post Graduate | Lost |
| 3. | Vikas Upadhyay | INC | 48 | Post Graduate | Lost |
| 4. | Lakhamoo Ram Tandon | RJSP | 49 | Post Graduate | Lost |
| 5. | Vishwajit Harode | SUCIC | 54 | Post Graduate | Lost |
| 6. | Neeraj Saini Pujari | Dhoom Sena | 50 | Graduate Professional | Lost |
| 7. | Nuri Khan | IND | 36 | 12th Pass | Lost |
| 8. | Rohit Kumar Patil | IND | 52 | 8th Pass | Lost |
| 9. | Pilaram Anant | Sunder Samaj Party | 57 | 8th Pass | Lost |
| 10. | Manoj Verma | IND | 39 | 10th Pass | Lost |
| 11. | Yakub Khan | IND | 46 | 5th Pass | Lost |
| 12. | Pravishant Saloman | IND | 48 | Post Graduate | Lost |
| 13. | Daya Shanker Nishad | BSCP | 65 | Post Graduate | Lost |
| 14. | Ram Prasad Prajapati | IND | 53 | 10th Pass | Lost |
| 15. | Amarnath Chandrakar | IND | 71 | 10th Pass | Lost |
| 16. | Nandni Nayak | IND | 44 | Literate | Lost |
| 17. | Anil Mahobia | RRP | 62 | Not Given | Lost |
| 18. | Radheshwari Gaikwad | IND | 46 | 12th Pass | Lost |
| 19. | Sudhanshu Bhushan | IND | 40 | Graduate Professional | Lost |
| 20. | Bhanjan Jangade (Advocate) | Bharatiya Bahujan Congress | 50 | Graduate Professional | Lost |
| 21. | Pravin Jain | IND | 59 | 10th Pass | Lost |
| 22. | Mo. Imran Khan | IND | 36 | 8th Pass | Lost |
| 23. | Mo. Nasir | IND | 44 | 8th Pass | Lost |
| 24. | Sayed Irshad | IND | 34 | 10th Pass | Lost |
| 25. | Bodhan Lal Farikar | IND | 45 | 12th Pass | Lost |
| 26. | Rajesh Dhruv | IND | 46 | 8th Pass | Lost |
| 27. | Engi. Bhanu Pratap Tande | IND | 36 | Others | Lost |
| 28. | Hira Nand Nagwani (Ashok Bhaiya) | RPIA | 54 | 12th Pass | Lost |
| 29. | Yashutosh Lahare | API | 28 | Graduate | Lost |
| 30. | Ashish Kumar Tiwari | Aap Sabki Apni Party | 32 | Graduate | Lost |
| 31. | Vinayak Dhamgaye | IND | 54 | Graduate | Lost |
| 32. | Engr. Lal Bahadur Yadav | GGP | 52 | Post Graduate | Lost |
| 33. | Dr. Omprakash Sahu | IND | 46 | Doctorate | Lost |
| 34. | Mo. Amin | Bhrashtachar Mukti Morcha | 32 | 10th Pass | Lost |
| 35. | Pitambar Jangde | ASPKR | 45 | 12th Pass | Lost |
| 36. | Ramkrishna Verma | IND | 65 | 8th Pass | Lost |
| 37. | Mamta Rani Sahu | BSP | 35 | 12th Pass | Lost |
| 38. | Suresh Kumar Netam | HRP | 50 | 8th Pass | Lost |

